Convert existing analog X-ray system to a low dose,high resolution Digital Radiography SystemDR retrofit kit includes a Flat Panel Detector, Medical Grid Monitor and an intuitive software for Image Acquisition & Image Processing.
Flat Panel Detector
Wi-Fi
Scintillator
Digital Retina Technology
Full Field AED
Sensor
Scintillator | Direct Deposit CsI : TI |
Active Area | 433.7 x 354.8mm |
Pixel Array | 2816 x 2304 |
Pixel Pitch | 154m |
Communication Interface | Gigabit Ethernet 2.4/5 GHz, 300Mbps |
Image Acquisition Time | 2-3s (wired) and 4-5s (wireless) |
Exposure Control | FAED Manual Sync |
Operating Temperature Range | 5-35C |
Humidity Range (Non-condensing) | 30%-75% RH |
Storage Temperature Range | -20-55C |
Humidity Range | 10%-90% RH |
Dimensions | 460 X 384 X 15mm (18.11 X 15.11 X 0.59) |
Weight | 3.7 Kg (8.16 lbs.) |
Housing Material | Carbon Fiber Front High Strength Aluminum Alloy Back |
Power Dissipation | 8W (Standby) 20W (Operating) |
Power Supply | Power Supply |
Frequency | 50/60Hz |
TRIVITRON HEALTHCARE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |